Details
The Luxcraft / Crestville® 4' Glider
More Information
| Family ID | 4PPG |
|---|---|
| Style | Glider |
| Furniture Height | Standard |
| Commercial | No |
| Umbrella Hole | No |
| Seating Capacity | 2 Person |
| Chair Back Style | Plain |
| Chair Front Style | Waterfall Front |
| Dimensions | 55.5 in W x 30 in D x 36 in H |
| Overall Width | 55.5 in |
| Overall Height | 36 in |
| Overall Depth | 30 in |
| Arm Height | 28 in |
| Seat Width | 48 in |
| Seat Depth | 18 in |
| Seat Height | 18 in |
| Seat Back | 20 in |
| Seat Size | 48 in x 18 in |
| Weight Capacity | 600 lbs |
| Some Assembly Required | Yes |
| Warranty | Lifetime |
| Proposition 65 | No |
Reviews 5
Write Your Own Review
Q & A
Customer Questions
Product Attachments
Features
- Comfortably seats 2
- Constructed from 95% recycled poly material
- Smooth glide and contoured seat offer maximum comfort
- Designed for all weather performance
- Handcrafted by the Amish
- Low to No Maintenance
- Stainless steel hardware
- Will not rot, corrode, chip or peel
- No need to store in the winter